Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 167 733,881,538.00 41.69 28,357,092
Mutual Fund 236 342,149,260.00 19.44 13,220,605

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 84 88,055,094.00 27.85 3,402,438
Sellers 49 -30,001,286.00 10.64 -1,159,246
Net -- 58,053,808.00 17.21 2,243,192

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 386,826,444 21.97 14,946,926
Top 20 Inst. 525,497,488.00 29.85 20,305,158
Top 50 Inst. 682,790,409.00 38.79 26,382,937
Total Inst. 733,881,538.00 41.69 28,357,092

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 92 177,037,312 24.12 6,840,700
Value 31 167,185,500 22.78 6,460,027
Growth 12 94,690,467 12.90 3,658,828
Index 11 186,512,916 25.41 7,206,836
Yield 11 7,448,109 1.01 287,794
Aggressive Growth 9 94,318,263 12.85 3,644,446
Deep Value 1 6,688,971 0.91 258,461

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 3,538,301 5.20 66,549 03/31/2012
The Vanguard Group, Inc. 2,308,059 3.39 87,705 03/31/2012
Champlain Investment Partners LLC 1,898,725 2.79 -68,580 03/31/2012
GAMCO Investors 1,662,521 2.44 349,502 03/31/2012
Janus Capital Management LLC 1,134,213 1.67 137,942 03/31/2012
State Street Global Advisors 954,860 1.40 14,094 03/31/2012
Keeley Asset Management Corp. 950,200 1.40 765,200 03/31/2012
Investment Counselors of Maryland LLC 899,975 1.32 0 03/31/2012
Dimensional Fund Advisors, Inc. 847,009 1.25 79,782 03/31/2012
Segall, Bryant & Hamill Investment Counsel 753,063 1.11 35,042 03/31/2012
Gabelli Funds LLC 750,536 1.10 44,900 03/31/2012
UBS O'Connor LLC 668,738 0.98 -13,910 03/31/2012
Northern Trust Investments 660,190 0.97 20,652 03/31/2012
Victory Capital Management, Inc. 650,975 0.96 106,700 03/31/2012
Wells Fargo Bank N.A. 494,447 0.73 -142,222 03/31/2012
Fiduciary Management Associates LLC 490,410 0.72 -264,340 03/31/2012
Otter Creek Management, Inc. 475,000 0.70 -65,000 03/31/2012
Rice, Hall, James & Associates LLC 441,425 0.65 355,108 03/31/2012
Norges Bank Investment Management 372,333 0.55 127,450 12/31/2011
Credo Capital Management LLC 354,178 0.52 -82,049 03/31/2012
Banc of America Securities LLC 349,154 0.51 -170,294 03/31/2012
BlackRock Advisors LLC 337,507 0.50 178,696 03/31/2012
Columbia Management Investment Advisers LLC 328,770 0.48 92,983 03/31/2012
Channing Capital Management LLC 315,885 0.46 -4,465 03/31/2012
American Century Investment Management, Inc. 307,796 0.45 0 03/31/2012
Royce & Associates LLC 290,000 0.43 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Snyder's-Lance, Inc. does not maintain or provide information directly to this service.